project QadFinancials > class BMfgDomain > business logic query DomainForInventoryControlFile
Description
DomainForInventoryControlFile: this query returns information on the icc_ctrl (ForInventoryControlFile) but could not be written on an appropriate class because that table contains field that have a '%' in their name.
Parameters
query condition
each dom_mstr where
dom_mstr.dom_domain = icDomainCode
each icc_ctrl (inner-join) where
icc_ctrl.icc_domain = dom_mstr.dom_domain AND
query resultset tqDomainForInventoryControlFile
field name | data type | db field | description |
tcdom_domain | character | dom_mstr.dom_domain | Domain |
tldom_active | logical | dom_mstr.dom_active | Active |
tdicc_tol_o_pct | decimal | icc_ctrl.icc_tol_o_pct | All Others |
tcicc_user1 | character | icc_ctrl.icc_user1 | Ufld1 |
tcicc_user2 | character | icc_ctrl.icc_user2 | Ufld2 |
tcicc_xclr_acct | character | icc_ctrl.icc_xclr_acct | Transfer Clearing Acct |
tcicc_xclr_cc | character | icc_ctrl.icc_xclr_cc | Intercompany Cost Center |
tcicc_xclr_sub | character | icc_ctrl.icc_xclr_sub | Tsfr Clearing Sub-Acct |
tdoid_icc_ctrl | decimal | icc_ctrl.oid_icc_ctrl | |
tiicc__qad01 | integer | icc_ctrl.icc__qad01 | |
tiicc__qad02 | integer | icc_ctrl.icc__qad02 | |
tiicc__qad03 | integer | icc_ctrl.icc__qad03 | |
tcicc__qadc01 | character | icc_ctrl.icc__qadc01 | |
tcicc__qadc02 | character | icc_ctrl.icc__qadc02 | |
tcicc__qadc03 | character | icc_ctrl.icc__qadc03 | |
tiicc__qadi02 | integer | icc_ctrl.icc__qadi02 | |
tiicc__qadi04 | integer | icc_ctrl.icc__qadi04 | |
tlicc_ascend | logical | icc_ctrl.icc_ascend | Ascending or Descending |
tlicc_cogs | logical | icc_ctrl.icc_cogs | Sum LL Costs Into Matl Cost |
tlicc_cur_ap | logical | icc_ctrl.icc_cur_ap | Current Cost from AP |
tcicc_cur_cost | character | icc_ctrl.icc_cur_cost | Current Cost (AVG/LAST/NONE) |
tcicc_cur_set | character | icc_ctrl.icc_cur_set | Default Current Cost Set |
tcicc_domain | character | icc_ctrl.icc_domain | Domain |
tcicc_gl_set | character | icc_ctrl.icc_gl_set | Default GL Cost Set |
tlicc_gl_sum | logical | icc_ctrl.icc_gl_sum | Summarized Journal |
tlicc_gl_tran | logical | icc_ctrl.icc_gl_tran | Create GL Transactions |
tiicc_iss_days | integer | icc_ctrl.icc_iss_days | Issue Days |
tlicc_mirror | logical | icc_ctrl.icc_mirror | Mirror Accounting |
tiicc_pk_ord | integer | icc_ctrl.icc_pk_ord | Picking Order |
tcicc_site | character | icc_ctrl.icc_site | Default Site |
tdicc_tol_a | decimal | icc_ctrl.icc_tol_a | Class A |
tdicc_tol_a_pct | decimal | icc_ctrl.icc_tol_a_pct | Class A |
tdicc_tol_b | decimal | icc_ctrl.icc_tol_b | Class B |
tdicc_tol_b_pct | decimal | icc_ctrl.icc_tol_b_pct | Class B |
tdicc_tol_c | decimal | icc_ctrl.icc_tol_c | Class C |
tdicc_tol_c_pct | decimal | icc_ctrl.icc_tol_c_pct | Class C |
tlicc_tol_flag | logical | icc_ctrl.icc_tol_flag | Tolerance Method |
tdicc_tol_o | decimal | icc_ctrl.icc_tol_o | All Others |
tiicc_jrnl | integer | icc_ctrl.icc_jrnl | Next Journal |
ti_sequence | integer | calculated | primary index |
tc_rowid | character | calculated | = rowid(dom_mstr),rowid(icc_ctrl) |
Internal usage
QadFinancials