Description
AccountDefaultMasterByPrimKey; query that allows you to filter on fields of the primary-key
Parameters
icDomainCode | character | DomainCode |
icModule | character | |
icType | character | |
icKey1 | character | |
icKey2 | character | |
icKey3 | character | |
icKey4 | character | |
icKey5 | character | |
icKey6 | character | |
query condition
each acdf_mstr where
acdf_mstr.acdf_domain = icDomainCode AND
acdf_mstr.acdf_module = icModule AND
acdf_mstr.acdf_type = icType AND
acdf_mstr.acdf_key1 = icKey1 AND
acdf_mstr.acdf_key2 = icKey2 AND
acdf_mstr.acdf_key3 = icKey3 AND
acdf_mstr.acdf_key4 = icKey4 AND
acdf_mstr.acdf_key5 = icKey5 AND
acdf_mstr.acdf_key6 = icKey6
query resultset tqAccountDefaultMasterByPrimKey
field name | data type | db field | description |
tcacdf_acct | character | acdf_mstr.acdf_acct | Account Number |
tcacdf_cc | character | acdf_mstr.acdf_cc | Cost Center |
tcacdf_domain | character | acdf_mstr.acdf_domain | Domain |
tcacdf_key1 | character | acdf_mstr.acdf_key1 | |
tcacdf_key2 | character | acdf_mstr.acdf_key2 | |
tcacdf_key3 | character | acdf_mstr.acdf_key3 | |
tcacdf_key4 | character | acdf_mstr.acdf_key4 | |
tcacdf_key5 | character | acdf_mstr.acdf_key5 | |
tcacdf_key6 | character | acdf_mstr.acdf_key6 | |
tcacdf_module | character | acdf_mstr.acdf_module | Module |
tcacdf_sub | character | acdf_mstr.acdf_sub | Sub Account |
tcacdf_type | character | acdf_mstr.acdf_type | Account Type |
tdoid_acdf_mstr | decimal | acdf_mstr.oid_acdf_mstr | |
ti_sequence | integer | calculated | primary index |
tc_rowid | character | calculated | = rowid(acdf_mstr) |
Internal usage
QadFinancials