project BLF > class BReportSchedule > dataset tRptRequestInfo
copy of query resultset tqRptRequestBySchedule
table tRptRequestInfo
field name | data type | description |
tc_ParentRowid | character | |
tc_Status | character | |
tcRoleName | character | |
tcRptPrinterName | character | |
tcRptRequestMailBCC | character | |
tcRptRequestMailBody | character | |
tcRptRequestMailCC | character | |
tcRptRequestMailSubject | character | |
tcRptRequestMailTo | character | |
tcRptRequestMailType | character | |
tcRptRequestOutputFormat | character | |
tcRptRequestSaveFileName | character | |
tcRptRequestSaveFolder | character | |
tiRptRequestSchedule_ID | integer | |
ti_sequence | integer | |
tc_rowid | character | |
Internal usage
unused